Flat Flex Jumpers, Cables (FFC, FPC)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Contact Termination | Length | Number of Positions | Pitch | |
|---|---|---|---|---|---|---|---|---|---|---|
185 In Stock | 1 : €9.10000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 7.87" (200.00mm) | 41 | 0.020" (0.50mm) | |||
1,565 In Stock | 1 : €9.90000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 7.87" (200.00mm) | 51 | 0.020" (0.50mm) | |||
597 In Stock | 1 : €10.17000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 15.75" (400.00mm) | 51 | 0.020" (0.50mm) | |||
1,234 In Stock | 1 : €3.94000 Tray | - | Tray | Active | Receptacle to Receptacle | - | 4 | 0.050" (1.27mm) | ||
137 In Stock | 1 : €9.39000 Bag | - | Bag | Active | Receptacle to Receptacle | 3.94" (100.00mm) | 3 | 0.050" (1.27mm) | ||
105 In Stock | 1 : €27.53000 Tray | - | Tray | Active | Receptacle to Receptacle | 3.94" (100.00mm) | 40 | 0.016" (0.40mm) | ||
5,000 In Stock | 1 : €0.26000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.27000 Box | - | Box | Active | - | - | - | - | ||
4,996 In Stock | 1 : €0.27000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.27000 Box | - | Box | Active | - | - | - | - | ||
4,980 In Stock | 1 : €0.27000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.33000 Box | - | Box | Active | - | - | - | - | ||
4,985 In Stock | 1 : €0.33000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.34000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.39000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.39000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.43000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.43000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.44000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : €0.45000 Box | - | Box | Active | - | - | - | - | ||
151 In Stock | 1 : €6.27000 Bag | Bag | Active | Receptacle to Receptacle | 6.00" (152.40mm) | 40 | 0.014" (0.35mm) | |||
421 In Stock | 1 : €7.93000 Bag | Bag | Active | Receptacle to Receptacle | 6.00" (152.40mm) | 50 | 0.014" (0.35mm) | |||
313 In Stock Value Added Item | 1 : €2.55000 Bulk | - | Bulk | Discontinued at DigiKey | Solder Tab to Solder Tab | 2.00" (50.80mm) | 2 | 0.100" (2.54mm) | ||
174 In Stock Value Added Item | 1 : €2.63000 Bulk | - | Bulk | Discontinued at DigiKey | Solder Tab to Solder Tab | 3.00" (76.20mm) | 2 | 0.100" (2.54mm) | ||
466 In Stock Value Added Item | 1 : €2.72000 Bulk | - | Bulk | Discontinued at DigiKey | Solder Tab to Solder Tab | 2.00" (50.80mm) | 3 | 0.100" (2.54mm) |










