Backplane Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149,245 In Stock | 1 : €0.27000 Cut Tape (CT) 14,000 : €0.13934 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Socket | Crimp | 20-24 AWG | Gold | 50.0µin (1.27µm) | - | - | |||
3,628 In Stock | 1 : €0.43000 Cut Tape (CT) 5,000 : €0.23277 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Socket | Crimp | 20-28 AWG | Gold | - | - | - | |||
9,500 In Stock | 1 : €0.50000 Cut Tape (CT) 500 : €0.31038 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Socket | Crimp | 20-28 AWG | - | - | - | - | |||
122,814 In Stock | 1 : €0.54000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 18-28 AWG | Gold | - | - | - | |||
66,084 In Stock | 1 : €0.54000 Bulk | Bulk | Active | Signal | Non-Gendered | Solder | - | Gold | - | - | - | |||
31,132 In Stock | 1 : €0.54000 Bulk | Bulk | Active | Signal | Socket | Crimp | 20-28 AWG | - | - | - | - | |||
23,624 In Stock | 1 : €0.54000 Bulk | Bulk | Active | Signal | Non-Gendered | Solder | 18-28 AWG | Gold | - | - | - | |||
5,690 In Stock | 1 : €0.58000 Bulk | Bulk | Active | Signal | Socket | Crimp | 20-28 AWG | - | - | - | - | |||
17,959 In Stock | 1 : €0.79000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 24-26 AWG | Gold | 20.0µin (0.51µm) | - | - | |||
34,860 In Stock | 1 : €0.81000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 20-22 AWG | Gold | 20.0µin (0.51µm) | - | - | |||
2,087 In Stock | 1 : €0.81000 Cut Tape (CT) 500 : €0.52340 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Socket | Crimp | 20-28 AWG | - | - | - | - | |||
144,025 In Stock | 1 : €0.89000 Cut Tape (CT) 10,000 : €0.38169 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Non-Gendered | Crimp | 20-22 AWG | Gold | 20.0µin (0.51µm) | - | - | |||
7,271 In Stock | 1 : €1.01000 Cut Tape (CT) 5,000 : €0.56579 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Non-Gendered | Crimp | 20-24 AWG | Gold | - | - | - | ||
13,775 In Stock | 1 : €1.05000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 18-20 AWG | Gold | 50.0µin (1.27µm) | - | - | |||
10,232 In Stock | 1 : €1.11000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 28-32 AWG | Gold | 50.0µin (1.27µm) | - | - | |||
57,001 In Stock | 1 : €1.25000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 24-26 AWG | Gold | 50.0µin (1.27µm) | - | - | |||
30,706 In Stock | 1 : €1.29000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 20-22 AWG | Gold | 50.0µin (1.27µm) | - | - | |||
83,035 In Stock | 1 : €1.45000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 20-22 AWG | Gold | 50.0µin (1.27µm) | - | - | |||
9,953 In Stock | 1 : €1.49000 Bag | Bag | Active | - | Socket | Crimp | 20-26 AWG | Gold | - | - | - | |||
11,005 In Stock | 1 : €1.68000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | 24-26 AWG | Gold | 50.0µin (1.27µm) | - | - | |||
0 In Stock Check Lead Time | 1 : €2.36000 Cut Tape (CT) 1,000 : €1.49163 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power | Female Blade Sockets | Crimp | 12-16 AWG | Gold | 30.0µin (0.76µm) | - | - | |||
18,731 In Stock | 1 : €3.50000 Bulk | Bulk | Active | Signal | Non-Gendered | Crimp | - | Gold | 10.0µin (0.25µm) | - | - | |||
2,450 In Stock | 1 : €4.15000 Bulk | Bulk | Active | Power | Socket | Crimp | 12 AWG | Gold | - | - | - | |||
577 In Stock | 1 : €7.61000 Bulk | Bulk | Active | Power | Pin | Solder, PCB | - | - | - | - | - | |||
325 In Stock | 1 : €9.63000 Bulk | Bulk | Active | Power | Socket | Solder | - | - | - | - | - |























