Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contact Layout, Typical | Class Code | |
|---|---|---|---|---|---|---|---|---|---|
28 In Stock | 1 : €58.72000 Bulk | Bulk | Active | Socket Assembly | 16 | - | |||
219 In Stock | 1 : €71.87000 Box | Box | Active | Socket Assembly | P3 | A | |||
30 In Stock | 1 : €71.87000 Box | Box | Active | Socket Assembly | 3Q3 | B | |||
521 In Stock | 1 : €74.51000 Bulk | Bulk | Active | Socket Assembly | 22D | N | |||
28 In Stock | 1 : €115.29000 Bulk | Bulk | Active | Socket Assembly | 22D | B | |||
68 In Stock | 1 : €165.90000 Bulk | Bulk | Active | Socket Assembly | 22D | A | |||
249 In Stock | 1 : €71.87000 Box | Box | Active | Socket Assembly | 40 | B | |||
127 In Stock | 1 : €34.18000 Bulk | Bulk | Active | Pin Assembly | - | N | |||
0 In Stock Check Lead Time | 50 : €54.01280 Bulk | - | Bulk | Active | Pin Assembly | 150 | - | ||
0 In Stock Check Lead Time | 108 : €54.07889 Bulk | Bulk | Active | - | 100 | - | |||
150 In Stock | 1 : €44.81000 Bulk | Bulk | Active | Socket Assembly | 8 | N | |||
80 In Stock | 1 : €44.81000 Bulk | Bulk | Active | Socket Assembly | 8 | B | |||
40 In Stock | 1 : €44.81000 Bulk | Bulk | Active | Socket Assembly | 8 | D | |||
40 In Stock | 1 : €44.81000 Bulk | Bulk | Active | Socket Assembly | 8 | C | |||
80 In Stock | 1 : €46.15000 Bulk | Bulk | Active | Socket Assembly | 8 | A | |||
50 In Stock | 1 : €50.48000 Bulk | Bulk | Active | Socket Assembly | 8 | A | |||
50 In Stock | 1 : €50.48000 Bulk | Bulk | Active | Socket Assembly | 8 | B | |||
30 In Stock | 1 : €50.48000 Bulk | Bulk | Active | Socket Assembly | 8 | C | |||
30 In Stock | 1 : €50.48000 Bulk | Bulk | Active | Socket Assembly | 8 | D | |||
42 In Stock | 1 : €52.40000 Bag | Bag | Active | Pin Assembly | 34 | B | |||
100 In Stock | 1 : €57.09000 Bulk | Bulk | Active | Socket Assembly | 12 | N | |||
50 In Stock | 1 : €57.09000 Bulk | Bulk | Active | Socket Assembly | 12 | B | |||
50 In Stock | 1 : €57.09000 Bulk | Bulk | Active | Socket Assembly | 12 | A | |||
80 In Stock | 1 : €59.22000 Bulk | Bulk | Active | Pin Assembly | 8 | B | |||
80 In Stock | 1 : €59.22000 Bulk | Bulk | Active | Pin Assembly | 8 | A |















