Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Encoder Type | Output Type | Pulses per Revolution | Voltage - Supply | Actuator Type | Detent | Built in Switch | Mounting Type | Orientation | Termination Style | Rotational Life (Cycles Min) | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,673 In Stock | 1 : €1.76000 Tray | Tray | Active | Not Verified | Incremental | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 30K | - | - | |||
28,640 In Stock | 1 : €1.93000 Tray | Tray | Active | Not Verified | Incremental | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 30K | - | - | |||
2,786 In Stock | 1 : €2.18000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | No | Panel, PCB Through Hole | Horizontal | PC Pin | 100K | - | - | |||
6,042 In Stock | 1 : €2.30000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
4,135 In Stock | 1 : €2.30000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
8,095 In Stock | 1 : €2.32000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Horizontal | PC Pin | 100K | - | - | |||
2,037 In Stock | 1 : €2.40000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Knurled End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
5,394 In Stock | 1 : €2.50000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 12 | - | 6mm Dia Knurled End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
1,442 In Stock | 1 : €2.51000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 100K | - | - | |||
4,411 In Stock | 1 : €2.53000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
22,142 In Stock | 1 : €2.82000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Knurled End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 15K | - | - | |||
1,410 In Stock | 1 : €2.94000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Knurled End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 15K | - | - | |||
8,725 In Stock | 1 : €3.26000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
6,250 In Stock | 1 : €3.32000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Right Angle | PC Pin | 30K | - | - | |||
2,284 In Stock | 1 : €3.39000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Right Angle | PC Pin | 30K | - | - | |||
12,091 In Stock | 1 : €3.50000 Box | Box | Active | Not Verified | Incremental | Quadrature (Incremental) | 20 | 5V | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
5,403 In Stock | 1 : €3.57000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
4,710 In Stock | 1 : €4.05000 Bulk | Bulk | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 50K | - | - | |||
5,893 In Stock | 1 : €4.34000 Bulk | Bulk | Active | Not Verified | Mechanical | Quadrature (Incremental) | 16 | - | 1/8" Dia Slotted End | No | No | PCB, Through Hole | Vertical | PC Pin | 25K | - | - | |||
3,906 In Stock | 1 : €6.04000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Knurled End, Illuminated | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 30K | - | - | |||
207 In Stock | 1 : €9.99000 Tube | - | Tube | Active | Not Verified | Magnetic | SSI | 4096 | 5.6V | External Magnet, Not Included | No | No | Surface Mount | Vertical | Surface Mount (SMD,SMT) | - | - | - | ||
1,794 In Stock | 1 : €14.11000 Tray | Tray | Active | Not Verified | Optical | Quadrature (Incremental) | 6 | 4.75V ~ 5.25V | 1/4" Dia Flatted End | Yes | No | PCB, Through Hole | Vertical | PC Pin | 1M | - | - | |||
1,581 In Stock | 1 : €14.30000 Tray | Tray | Active | Not Verified | Optical | Quadrature (Incremental) | 8 | 4.75V ~ 5.25V | 1/4" Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 1M | - | - | |||
1,264 In Stock | 1 : €28.15000 Bulk | Bulk | Active | Not Verified | Mechanical | BCD (Absolute) | 16 | - | 1/8" Dia Flatted End | Yes | No | Panel, PCB Through Hole | Vertical | PC Pin | 25K | - | - | |||
535 In Stock | 1 : €28.15000 Bulk | Bulk | Active | Not Verified | Mechanical | BCD (Adjusted) | 8 | - | 1/8" Dia Flatted End | Yes | No | Panel, PCB Through Hole | Vertical | PC Pin | 25K | - | - |






















